List of Adventurers
by Mort
Message 3 on The Adventurer's Bulletin Board
To bring back some memories ... :)
File is dated 19th April 1998
The most successful adventurers of ShadowMUD as of 1:37 on Denki 4, 36 NM:
Name Class (Level) Exp Qst/Deeds/Died/Kil
1) Wolfman Rogue (97) 2020202202 6 / 8 / 207 / 340
2) Darkstorm Fighter (94) 1769615379 5 / 3 / 382 / 314
3) Menke Monk (93) 1574838039 3 / 2 / 284 / 349
4) Tyche Rogue (91) 1362332324 6 / 6 / 202 / 309
5) Nadcorp Rogue (90) 1254265181 6 / 6 / 102 / 327
6) Cyndre Mage (90) 1254186372 6 / 7 / 111 / 317
7) Abmoraz Rogue (90) 1253950000 3 / 0 / 289 / 326
8) Jynx Rogue (89) 1244804396 5 / 6 / 8 / 169
9) Sunny Fighter (86) 1033166134 4 / 0 / 23 / 126
10) Jstlook Monk (80) 990615740 6 / 7 / 48 / 196
11) Lucas Rogue (85) 953815713 1 / 3 / 106 / 186
12) Lotus Rogue (83) 825166760 6 / 7 / 235 / 278
13) Savn Fighter (83) 820137434 6 / 5 / 238 / 267
14) Dianora Mage (82) 766102448 6 / 2 / 71 / 197
15) Lucius Rogue (82) 763994189 2 / 4 / 189 / 254
16) Shadowmud Rogue (81) 760290464 4 / 7 / 23 / 186
17) Oberon Rogue (81) 717863516 3 / 0 / 112 / 178
18) Bilban Rogue (81) 715720806 6 / 5 / 74 / 205
19) Monarch Rogue (81) 712878484 5 / 2 / 251 / 383
20) Picolo Cleric (80) 696130559 5 / 4 / 147 / 226
:) Mort
Back to The Adventurer's Bulletin Board
ShadowMUD
06:39, Vaigday, Altki 20, 212 AD.