[11-24 16:57] | [Mage] | Icewolfz: ther are other pretitles as well |
[11-24 16:57] | [Mage] | Icewolfz: som efor explored, some for # of kills |
[11-24 16:57] | [Mage] | Icewolfz: can set them at 20 |
[11-24 17:02] | [Mage] | Kasynn: the sub I'm planning is conjurer (int/wis/dex) but mage are int/wis/cha....sooo should i raise some cha as well?? |
[11-24 17:02] | [Mage] | Pagan: i would atleast to 20 |
[11-24 17:02] | [Mage] | Pagan: but im a newbie |
[11-24 17:13] | [Mage] | Icewolfz: stats in genral are a 100/80/70 weight i think from left ro tight |
[11-24 17:13] | [Mage] | Icewolfz: so int is weightd 100% 2nd is 80 and last is 70 |
[11-24 17:13] | [Mage] | Icewolfz: granted i may be wrong it could be 90/80 it sbeen a while since looked at that system |
[11-24 17:14] | [Mage] | Icewolfz: but there a little weighted that way those that dont aim for subs as much at least have a semi chance of it not sucking ;P |
[11-24 17:14] | [Mage] | Icewolfz: or that was my idea whe ni did the weighted stats |
[11-24 17:14] | [Mage] | Icewolfz: granted skills and smic stuff factor as well depending on the ability |
[11-24 17:15] | [Mage] | Icewolfz: i should quote ready playe rone about mazes and invisible dots just for the heck of it ;P |
[11-25 17:49] | [Mage] | NEWS: Pagan is now level 20. |
[11-25 17:49] | [Mage] | NEWS: Pagan is now level 21. |
[11-25 19:06] | [Mage] | NEWS: Pagan is now level 22. |
[11-25 19:06] | [Mage] | NEWS: Pagan is now level 23. |
[11-26 04:51] | [Mage] | NEWS: Pagan is now level 24. |
[11-26 04:51] | [Mage] | NEWS: Pagan is now level 25. |
[11-26 15:39] | [Mage] | NEWS: Pagan is now level 26. |
|
Back to List |