[04-01 14:14] | [Rogue] | Icewolfz: -}-> plus tends to be more updated then others <-{- |
[04-01 14:15] | [Rogue] | Icewolfz: -}-> i know one of the free office wuites got a lot of flack and caused a lot of coders to leavve it and fork off <-{- |
[04-01 14:15] | [Rogue] | Guru: i seem to get monthly updates |
[04-01 14:15] | [Rogue] | Icewolfz: -}-> might have been libreoffice but i can trmemeber <-{- |
[04-01 14:16] | [Rogue] | Icewolfz: -}-> overall dont mind as long as it has enough office compatible for old files <-{- |
[04-01 14:16] | [Rogue] | Icewolfz: -}-> granted havnt seen any of the free ones that do spreadsheet wit hte diagnal boarder support <-{- |
[04-01 14:16] | [Rogue] | Guru nods |
[04-01 14:16] | [Rogue] | Guru: libre? |
[04-01 14:17] | [Rogue] | Icewolfz: -}-> i have tried a few <-{- |
[04-01 14:17] | [Rogue] | Icewolfz: -}-> i know libre lacks it <-{- |
[04-01 14:17] | [Rogue] | Icewolfz: -}-> graned not a major issue but one i rmember <-{- |
[04-01 14:17] | [Rogue] | Icewolfz: -}-> i use ot use it in map designs <-{- |
[04-01 14:17] | [Rogue] | Icewolfz: -}-> i would make a spreadsheet int oa grid nd ue the diginal borders in office for /\X directions <-{- |
[04-01 14:18] | [Rogue] | Icewolfz: -}-> as they looked nicer and easier ot read dependign on the font <-{- |
[04-01 14:18] | [Rogue] | Guru: i am using libreoffice spreadsheet |
[04-01 14:18] | [Rogue] | Guru: i have diagonal lining |
[04-01 14:18] | [Rogue] | Icewolfz: -}-> might have changed sinc ei lasted use the featuer too <-{- |
[04-01 14:19] | [Rogue] | Icewolfz: -}-> yeha loks like it does support it now, use to not <-{- |
[04-01 14:19] | [Rogue] | Guru: i can add any combo of lines |
[04-01 14:19] | [Rogue] | Icewolfz: -}-> granted i now last few major releases they have added more office compatible <-{- |
|
Back to List |