[11-22 12:16] | [Rogue] | Icewolfz: -}-> first relaly command that i pass bonus #s for damge so asid its probaly just some wied math issue i haveto find <-{- |
[11-22 12:16] | [Rogue] | Intoll: That's what I was thinking, first place I would check when you have the time is the 10% taper |
[11-22 12:16] | [Rogue] | Icewolfz: -}-> yeah taper is not it <-{- |
[11-22 12:16] | [Rogue] | Icewolfz: -}-> thats hrad coded int othe command it self and very sime <-{- |
[11-22 12:16] | [Rogue] | Intoll: For some reason it mirrors my experience that it is affecting the OVERALL damage by 10% each time I skill up significantly. |
[11-22 12:16] | [Rogue] | Icewolfz: -}-> all that is dam = damage(player, comand, weapon) <-{- |
[11-22 12:16] | [Rogue] | Icewolfz: -}-> then does dam * % taper <-{- |
[11-22 12:17] | [Rogue] | Icewolfz: -}-> so taper is pretty simple on that <-{- |
[11-22 12:17] | [Rogue] | Icewolfz: -}-> if bugging its probably in the damge calculation systems <-{- |
[11-22 12:17] | [Rogue] | Icewolfz: -}-> i added a scaler bonus fator based on perofmrance skill <-{- |
[11-22 12:17] | [Rogue] | Icewolfz: -}-> to try and make it scale somewhat for damge <-{- |
[11-22 12:20] | [Rogue] | Icewolfz: -}-> with or with out tune? <-{- |
[11-22 12:20] | [Rogue] | Intoll: With |
[11-22 12:21] | [Rogue] | Intoll: I've tried with and without, doesn't make much of a difference |
[11-22 12:21] | [Rogue] | Icewolfz: -}-> turn tune on real qui kforme <-{- |
[11-22 12:21] | [Rogue] | Icewolfz: -}-> iwl lget the bonus % and see what yours is <-{- |
[11-22 12:24] | [Rogue] | Icewolfz: -}-> i turned on debug try it now <-{- |
[11-22 12:24] | [Rogue] | Intoll: Now I'm not making this up, but before, significantly before at lower levels... I was one songing groups of 3-4 |
[11-22 12:24] | [Rogue] | Intoll: Now it's 2 |
[11-22 12:24] | [Rogue] | Intoll: And with higher numbers it does more.. watch I'll probably one shot this group of 5 |
|
Back to List |