| [04-23 19:42] | [Chat] | Roku: that bad already? |
| [04-23 19:42] | [Chat] | Roku: It's like 70 here |
| [04-23 19:42] | [Chat] | Icewolfz: rained most of the week off an on |
| [04-23 19:42] | [Chat] | Icewolfz: finally let up yesterday but the heavy humity has stuck so very muggy |
| [04-23 19:43] | [Chat] | Roku: well its like 99% relative here...but dew point is 69. |
| [04-23 19:43] | [Chat] | Roku: so not so bad. |
| [04-23 19:43] | [Chat] | Icewolfz: 88$ humity right now |
| [04-23 19:43] | [Chat] | Roku: first 80 day here this year. |
| [04-23 19:43] | [Chat] | Icewolfz: err 88% |
| [04-23 19:43] | [Chat] | Icewolfz: weathers been wierd all week as well |
| [04-23 19:43] | [Chat] | Roku: so the dp got to about 72.. hence the fog forcast tonight |
| [04-23 19:44] | [Chat] | Icewolfz: had am inor cold front wetn orm 90s to 50 3 days in a row |
| [04-23 19:44] | [Chat] | Roku: That's colder than we were up here. |
| [04-23 19:44] | [Chat] | Icewolfz: am hpoing the mugyg ness clears up ina few days so i can treat the house for fleas |
| [04-23 19:44] | [Chat] | Roku: But we did get it worse, but only for 36 hours. it hit 16 monday night |
| [04-23 19:45] | [Chat] | Roku: but bounced right back into the 60s for Tuesday |
| [04-23 19:45] | [Chat] | Icewolfz: its to 70s at night now |
| [04-23 19:45] | [Chat] | Roku: 60s in the day is normal here for this time of year |
| [04-23 19:45] | [Chat] | Icewolfz: with nearly 40% rain predicted every day this week |
| [04-23 19:45] | [Chat] | Icewolfz: granted i dont trust nayting 12 hours out as it cna change very fast in this state |
|
| Back to List |