| [04-23 19:45] | [Chat] | Roku: but bounced right back into the 60s for Tuesday |
| [04-23 19:45] | [Chat] | Icewolfz: its to 70s at night now |
| [04-23 19:45] | [Chat] | Roku: 60s in the day is normal here for this time of year |
| [04-23 19:45] | [Chat] | Icewolfz: with nearly 40% rain predicted every day this week |
| [04-23 19:45] | [Chat] | Icewolfz: granted i dont trust nayting 12 hours out as it cna change very fast in this state |
| [04-23 19:46] | [Chat] | Roku: not uncommon to either be like 50 or 80 though. Depends on the jet stream and we're usually on the line. Almost never have the 'average' temperature here in Spring. Either cold or hot. |
| [04-23 19:46] | [Chat] | Icewolfz: plus huricane saesin starts in a month or so so gotta prep for that too |
| [04-23 19:47] | [Chat] | Roku: I agree. I have extra whiskey to watch them on CNN. |
| [04-23 19:47] | [Chat] | Icewolfz: weather has been weird this spring, weried in yaers |
| [04-23 19:47] | [Chat] | Icewolfz: evry yera by end of march nevre get below 60 at night |
| [04-23 19:47] | [Chat] | Roku: that I could not live with. |
| [04-23 19:47] | [Chat] | Icewolfz: 6 days this month at or blow 55 |
| [04-23 19:48] | [Chat] | Icewolfz: finally got ramp semi repaired at least now |
| [04-23 19:48] | [Chat] | Roku: I mean from about July 1 to Aug 1 even up here it rarely drops below 70, but that's the height of summer. |
| [04-23 19:48] | [Chat] | Icewolfz: norally by end of may i have ac running atis nearly 95 every day |
| [04-23 19:48] | [Chat] | Roku: nothing better for the ticks and mosquitos than that snap to 30F every week until June. |
| [04-23 19:48] | [Chat] | Icewolfz: temps are far cooler this year then previous ones |
| [04-23 19:49] | [Chat] | Icewolfz: going ot make flea season annoing |
| [04-23 19:57] | [Chat] | Roku: get your bravecto and hartgard now :) |
| [04-23 19:57] | [Chat] | Icewolfz: its more about treating teh floors and cracks |
|
| Back to List |