[08-07 16:40] | [Chat] | Icewolfz: getting a superb notsure how hard that is to get |
[08-07 16:40] | [Chat] | Roki: i know you are always up to sumthin |
[08-07 16:40] | [Chat] | Icewolfz: n toery ada would probably be the cloest |
[08-07 16:40] | [Chat] | Icewolfz: i may need to adjust teh scales |
[08-07 16:41] | [Chat] | Icewolfz: scale may be a little high |
[08-07 16:41] | [Chat] | Icewolfz: basically ti convers the weapon classs raw # to a 1 to 7 scale using some math |
[08-07 16:41] | [Chat] | Roki: it seems to be mostly accurate about the best weapons |
[08-07 16:42] | [Chat] | Roki: but not so much the lesser weapons |
[08-07 16:42] | [Chat] | Icewolfz: plus the sytem was designed ot cover all weapons |
[08-07 16:42] | [Chat] | Icewolfz: so it saittle subjectived |
[08-07 16:42] | [Chat] | Icewolfz: eg most bows are probabl6 half the best weapon in #s |
[08-07 16:43] | [Chat] | Icewolfz: eg highest # is 12 in the base |
[08-07 16:43] | [Chat] | Icewolfz: bows highest is 3 |
[08-07 16:43] | [Chat] | Icewolfz: so an 8 pt diff in the math there |
[08-07 16:43] | [Chat] | Icewolfz: so a superb bow may be inppossible due ot the #s |
[08-07 16:43] | [Chat] | Icewolfz: eg a superb probably may be medicore on thet grade scale |
[08-07 16:43] | [Chat] | Roki: it should be 6 at least...bows are deadly |
[08-07 16:43] | [Chat] | Icewolfz: well it sa base # |
[08-07 16:43] | [Chat] | Icewolfz: there are multiple factors into the final #s |
[08-07 16:43] | [Chat] | Icewolfz: but al lwepaon hav a base # in a database |
|
Back to List |