| [10-27 21:44] | [Rogue] | NEWS: Kane is now level 36. |
| [10-27 21:44] | [Rogue] | NEWS: Kane is now level 37. |
| [10-27 21:44] | [Rogue] | NEWS: Kane is now level 38. |
| [10-27 21:44] | [Rogue] | NEWS: Kane is now level 39. |
| [10-27 21:44] | [Rogue] | NEWS: Kane is now level 40. |
| [10-28 21:20] | [Rogue] | NEWS: Kane is now level 41. |
| [10-28 21:20] | [Rogue] | NEWS: Kane is now level 42. |
| [10-28 21:21] | [Rogue] | NEWS: Kane is now level 43. |
| [10-28 21:21] | [Rogue] | NEWS: Kane is now level 44. |
| [10-28 21:21] | [Rogue] | NEWS: Kane is now level 45. |
| [10-28 21:21] | [Rogue] | NEWS: Kane is now level 46. |
| [10-28 21:21] | [Rogue] | NEWS: Kane is now level 47. |
| [10-28 21:21] | [Rogue] | NEWS: Kane is now level 48. |
| [10-28 21:21] | [Rogue] | NEWS: Kane is now level 49. |
| [10-28 21:21] | [Rogue] | NEWS: Kane is now level 50. |
| [10-30 21:27] | [Rogue] | NEWS: Kane is now level 51. |
| [10-30 21:27] | [Rogue] | NEWS: Kane is now level 52. |
| [10-30 21:27] | [Rogue] | NEWS: Kane is now level 53. |
| [10-30 21:27] | [Rogue] | NEWS: Kane is now level 54. |
| [10-30 21:27] | [Rogue] | NEWS: Kane is now level 55. |
|
| Back to List |