| [01-26 21:04] | [Rogue] | Icewolfz: -}-> and tone death <-{- |
| [01-26 21:04] | [Rogue] | Malice: a little dwarf on world hate crime. |
| [01-26 21:04] | [Rogue] | Malice: we shal call him: Heavy D |
| [01-26 21:05] | [Rogue] | Malice: ...though Tone Death has a nice ring to it. |
| [02-03 18:01] | [Rogue] | Malice: heya Icey... for the murder (combat) skills: does INT or CHR have any play in the damage formula? Does STR? |
| [02-03 18:51] | [Rogue] | Malice pokes Icey |
| [02-03 18:52] | [Rogue] | Icewolfz pokes back with a hot poker. |
| [02-03 18:53] | [Rogue] | Malice: ouch. Any idea on the whole stat thing? |
| [02-03 18:53] | [Rogue] | Malice: I remember when Dev was a thing that STR had a big impact on damage... one of the reasons I went so ham on it. |
| [02-03 18:54] | [Rogue] | Malice: dunno if that ever got changed after the reboot. |
| [02-03 18:55] | [Rogue] | Icewolfz: -}-> dam does factor into some things <-{- |
| [02-03 18:55] | [Rogue] | Icewolfz: -}-> err str <-{- |
| [02-03 18:56] | [Rogue] | Icewolfz: -}-> more idle hits i think <-{- |
| [02-03 18:56] | [Rogue] | Icewolfz: -}-> abilties tend ot be linked more to the class stats for those abilities <-{- |
| [02-03 18:56] | [Rogue] | Icewolfz: -}-> it does effect yout hit/miss <-{- |
| [02-03 18:56] | [Rogue] | Icewolfz: -}-> as str factos how much you can carry <-{- |
| [02-03 18:56] | [Rogue] | Icewolfz: -}-> so the lighter you are the better chance of dodging <-{- |
| [02-03 18:57] | [Rogue] | Icewolfz: -}-> there rae other stuff <-{- |
| [02-03 18:57] | [Rogue] | Icewolfz: -}-> fact is i forget all the palces it is used now its bene years ince imessed wit hcore combat systems i would have to dig and refresh to know for sure <-{- |
| [02-03 18:57] | [Rogue] | Icewolfz: -}-> for example its used when breaking out of holds <-{- |
|
| Back to List |